Course Equivalents
*Please note that all prerequisite courses must be completed by the end of the second summer session prior to the fall semester you intend to start pharmacy school.
- Appalachian State University
- Campbell University
- East Carolina University
- Furman University
- North Carolina A&T
- NC Community College System
- North Carolina State University
- SC Technical College System
- Technical College System of GA
- University of North Carolina – Asheville
- University of North Carolina – Chapel Hill
- University of North Carolina – Charlotte
- University of North Carolina – Greensboro
- University of North Carolina – Pembroke
- University of North Carolina – Wilmington
- VA Community College System
- Western Carolina University
- Wingate University
- Wofford College
Appalachian State University
Required Course | Course Equivalents for Appalachian State University |
---|---|
Anatomy & Physiology | ES 2030 or BIO 3301 or ES 2031 and ES 2032 |
Biology | BIO 1801 with lab |
Calculus | MATH 1110 |
Chemistry I | CHEM 1101 with lab |
Chemistry II | CHEM 1102 with lab |
English Composition | ENG 1000 |
English Literature | Any ENG course of your choice |
General Education | **General Education: Examples include sociology, psychology, foreign language, philosophy, history, ethics, anthropology, public speaking, economics, advanced biology or chemistry courses, business, music appreciation, theater appreciation, etc. Physical education courses are not accepted as a general education credit. |
Microbiology | BIO 3308 with lab |
Organic Chemistry I | CHEM 2201 with lab |
Organic Chemistry II | CHEM 2202 with lab |
Statistics | Any STT course |
Campbell University
Required Course | Campbell University Course Number |
---|---|
Anatomy & Physiology | BIOL 221 |
Biology | BIOL 111 with lab |
Calculus | MATH 122 |
Chemistry I | CHEM 111 with lab |
Chemistry II | CHEM 113 with lab |
English Composition | ENGL 101 |
English Literature | Any ENGL course of your choice |
General Education | **General Education: Examples include sociology, psychology, foreign language, philosophy, history, ethics, anthropology, public speaking, economics, advanced biology or chemistry courses, business, music appreciation, theater appreciation, etc. Physical education courses are not accepted as a general education credit. |
Microbiology | BIOL 334 or 336 with lab |
Organic Chemistry I | CHEM 227 with lab |
Organic Chemistry II | CHEM 228 with lab |
Statistics | MATH 160 |
Remember: you must complete these required courses by the end of the spring semester prior to the fall semester you intend to start pharmacy school.
East Carolina University
Required Course | East Carolina University Course Number |
---|---|
Anatomy & Physiology | BIOL 2130 |
Biology | BIOL 1100 with lab |
Calculus | MATH 2121 or 2171 |
English Composition | ENGL 1100 |
English Literature | Any ENGL course of your choice |
Chemistry I | CHEM 1150 with lab |
Chemistry II | CHEM 1160 with lab |
General Education | **General Education: Examples include sociology, psychology, foreign language, philosophy, history, ethics, anthropology, public speaking, economics, advanced biology or chemistry courses, business, music appreciation, theater appreciation, etc. Physical education courses are not accepted as a general education credit. |
Microbiology | BIOL 3220 with lab or BIOL 2110 with lab |
Organic Chemistry I | CHEM 2750 with lab |
Organic Chemistry II | CHEM 2760 with lab |
Statistics | MATH 2228 |
Furman University
Required Course | Furman University Course Number |
---|---|
Anatomy & Physiology | HSC 210 and 211 or HSC 322 and 426 |
Biology | BIO 111 with lab |
Calculus | MTH 150 |
Chemistry I | CHM 110 with lab |
Chemistry II | CHM 115 with lab |
English Composition | ENG 150 |
English Literature | Any ENGL course of your choice |
General Education | **General Education: Examples include sociology, psychology, foreign language, philosophy, history, ethics, anthropology, public speaking, economics, advanced biology or chemistry courses, business, music appreciation, theater appreciation, etc. Physical education courses are not accepted as a general education credit. |
Microbiology | BIO 301 |
Organic Chemistry I | CHM 120 with lab |
Organic Chemistry II | CHM 220 with lab |
Statistics | MTH 120 |
North Carolina A&T
Prerequisite Course | NC A&T Equivalent Course | Credit Hours |
---|---|---|
Anatomy & Physiology | BIOL 350 & BIOL 351 | 8 |
General Biology with lab | BIOL 101 | 4 |
General Microbiology with lab | BIOL 221 | 4 |
General Chemistry I with lab | CHEM 106 & CHEM 116 | 4 |
General Chemistry II with lab | CHEM 107 & CHEM 117 | 4 |
Organic Chemistry I with lab | CHEM 221 & CHEM 223 | 4 |
Organic Chemistry II with lab | CHEM 222 & CHEM 224 | 4 |
English | ENGL 100 | 3 |
English | ANY 2ND ENGLISH OF CHOICE | 3 |
Calculus | MATH 131 | 4 |
Statistics | MATH 224 | 3 |
Humanities/Social Science |
**General Education: Examples include sociology, psychology, foreign language, philosophy, history, ethics, anthropology, public speaking, economics, advanced biology or chemistry courses, business, music appreciation, theater appreciation, etc. Physical education courses are not accepted as a general education credit. |
3 |
Humanities/Social Science | 3 | |
Humanities/Social Science | 3 | |
Humanities/Social Science | 3 |
NC Community College System
Prerequisite Course | NC Community College Equivalent Course | Credit Hours |
---|---|---|
Anatomy & Physiology | BIO 163 OR BIO 168 & 169 | 5-8 |
General Biology with lab | BIO 111 | 4 |
General Microbiology with lab | BIO 275 | 4 |
General Chemistry I with lab | CHE 151 | 4 |
General Chemistry II with lab | CHE 152 | 4 |
Organic Chemistry I with lab | CHE 251 | 4 |
Organic Chemistry II with lab | CHE 252 | 4 |
English | ENG 111 | 3 |
English | ANY 2ND ENGLISH OF CHOICE | 3 |
Calculus | MAT 271 | 4 |
Statistics | MAT 152 | 4 |
Humanities/Social Science |
**General Education: Examples include sociology, psychology, foreign language, philosophy, history, ethics, anthropology, public speaking, economics, advanced biology or chemistry courses, business, music appreciation, theater appreciation, etc. Physical education courses are not accepted as a general education credit. |
3 |
Humanities/Social Science | 3 | |
Humanities/Social Science | 3 | |
Humanities/Social Science | 3 |
North Carolina State University
Required Course | NC State Course Number |
---|---|
Anatomy & Physiology | BIO 212 |
Biology | BIO 181 with lab |
Calculus | MA 141 or 231 |
Chemistry I | CH 101 with lab |
Chemistry II | CH 201 with lab |
English Composition | ENG 101 |
English Literature | Any ENGL course of your choice |
General Education | **General Education: Examples include sociology, psychology, foreign language, philosophy, history, ethics, anthropology, public speaking, economics, advanced biology or chemistry courses, business, music appreciation, theater appreciation, etc. Physical education courses are not accepted as a general education credit. |
Microbiology | MB 351 with lab |
Organic Chemistry I | CH 221 with lab |
Organic Chemistry II | CH 223 with lab |
Statistics | ST 311 |
SC Technical College System
Prerequisite Course | SC Technical College Equivalent Course | Credit Hours |
---|---|---|
Anatomy & Physiology | BIO 112 OR BIO 210 & BIO 211 | 4 (BIO 112) or 8 (BIO 210 & 211) |
General Biology with lab | BIO 101 | 4 |
General Microbiology with lab | BIO 225 | 4 |
General Chemistry I with lab | CHEM 110 | 4 |
General Chemistry II with lab | CHEM 111 | 4 |
Organic Chemistry I with lab | CHEM 211 | 4 |
Organic Chemistry II with lab | CHEM 212 | 4 |
English | ENG 101 | 3 |
English | ANY 2ND ENGLISH OF CHOICE | 3 |
Calculus | MAT 140 | 4 |
Statistics | MAT 120 | 4 |
Humanities/Social Science |
**General Education: Examples include sociology, psychology, foreign language, philosophy, history, ethics, anthropology, public speaking, economics, advanced biology or chemistry courses, business, music, theater, etc. |
3 |
Humanities/Social Science | 3 | |
Humanities/Social Science | 3 | |
Humanities/Social Science | 3 |
Technical College System of GA
Prerequisite Course | Technical College System of GA Equivalent Course | Credit Hours |
---|---|---|
Anatomy & Physiology | BIO 2113 & 2113L AND BIO 2114 & 2114L | 8 |
General Biology with lab | BIO 1111 & BIO 1111L | 4 |
General Microbiology with lab | BIO 2117 & BIO 2117L | 4 |
General Chemistry I with lab | CHEM 1211 & CHEM 1211L | 4 |
General Chemistry II with lab | CHEM 1212 & CHEM 1212L | 4 |
Organic Chemistry I with lab | CHEM 2211 & CHEM 2211L | 4 |
Organic Chemistry II with lab | CHEM 2312 & CHEM 2312L | 4 |
English | ENGL 1101 | 3 |
English | ANY 2ND ENGLISH OF CHOICE | 3 |
Calculus | MATH 1131 | 4 |
Statistics | MATH 1127 | 3 |
Humanities/Social Science |
**General Education: Examples include sociology, psychology, foreign language, philosophy, history, ethics, anthropology, public speaking, economics, advanced biology or chemistry courses, business, music, theater, etc. |
3 |
Humanities/Social Science | 3 | |
Humanities/Social Science | 3 | |
Humanities/Social Science | 3 |
University of North Carolina – Asheville
Required Course | UNC-Asheville Course Number |
---|---|
Anatomy & Physiology | BIOL 223 and BIOL 338 |
Biology | BIOL 123 and BIOL 124 |
Calculus | MATH 191 |
Chemistry I | CHM 132 with lab |
Chemistry II | CHM 236 with lab |
English Composition | LANG 120 |
English Literature | Any ENG course of your choice |
General Education | **General Education: Examples include sociology, psychology, foreign language, philosophy, history, ethics, anthropology, public speaking, economics, advanced biology or chemistry courses, business, music appreciation, theater appreciation, etc. Physical education courses are not accepted as a general education credit. |
Microbiology | BIO 339 with lab |
Organic Chemistry I | CHM 231 with lab |
Organic Chemistry II | CHM 232 with lab |
Statistics | STAT 185 |
University of North Carolina – Chapel Hill
Required Course | UNC-Chapel Hill Course Number |
---|---|
Anatomy & Physiology | BIOL 251 or 252 |
Biology | BIOL 101 with lab |
Calculus | MATH 231 |
Chemistry I | CHEM 101 with lab |
Chemistry II | CHEM 102 with lab |
English Composition | ENGL 101 |
English Literature | Any ENGL course of your choice |
General Education | **General Education: Examples include sociology, psychology, foreign language, philosophy, history, ethics, anthropology, public speaking, economics, advanced biology or chemistry courses, business, music appreciation, theater appreciation, etc. Physical education courses are not accepted as a general education credit. |
Microbiology | MCRO 251 |
Organic Chemistry I | CHEM 261 with 241 lab |
Organic Chemistry II | CHEM 262 with 262 lab |
Statistics | STOR 155 |
University of North Carolina – Charlotte
Required Course | UNC-Charlotte Course Number |
---|---|
Anatomy & Physiology | BIOL 2273 and 2274 with lab or KNES 2168 AND 2169 with lab |
Biology | BIOL 2120 and 2130 with lab (2140) |
Calculus | MATH 1120 or 1241 |
Chemistry I | CHEM 1251 with lab |
Chemistry II | CHEM 1252 with lab |
English Composition | UWRT 1103 |
English Literature | Any ENGL course of your choice |
General Education | **General Education: Examples include sociology, psychology, foreign language, philosophy, history, ethics, anthropology, public speaking, economics, advanced biology or chemistry courses, business, music appreciation, theater appreciation, etc. Physical education courses are not accepted as a general education credit. |
Microbiology | BIOL 2259 with lab or BIOL 4250 with lab |
Organic Chemistry I | CHEM 2131 with lab |
Organic Chemistry II | CHEM 2132 with lab |
Statistics | STAT 1220, 1221 or 1222 |
University of North Carolina – Greensboro
Required Course | UNC-Greensboro Course Number |
---|---|
Anatomy & Physiology | BIO 271 and 277 |
Biology | BIO 111 with lab |
Calculus | MAT 191 |
Chemistry I | CHE 111 and 112 |
Chemistry II | CHE 114 and 115 |
English Composition | ENG 101 |
English Literature | Any ENGL course of your choice |
General Education | **General Education: Examples include sociology, psychology, foreign language, philosophy, history, ethics, anthropology, public speaking, economics, advanced biology or chemistry courses, business, music appreciation, theater appreciation, etc. Physical education courses are not accepted as a general education credit. |
Microbiology | BIO 280 with lab |
Organic Chemistry I | CHE 351 with lab |
Organic Chemistry II | CHE 352 and 354 |
Statistics | STA 108 or 271 |
University of North Carolina – Pembroke
Required Course | UNC-Pembroke Course Number |
---|---|
Anatomy & Physiology | BIO 2110 and 2120 |
Biology | BIO 1000 with lab |
Calculus | MAT 2210 |
Chemistry I | CHM 1300 and 1100 (lab) |
Chemistry II | CHM 1310 and 1110 (lab) |
English Composition | ENG 1050 |
English Literature | Any ENGL course of your choice |
General Education | **General Education: Examples include sociology, psychology, foreign language, philosophy, history, ethics, anthropology, public speaking, economics, advanced biology or chemistry courses, business, music appreciation, theater appreciation, etc. Physical education courses are not accepted as a general education credit. |
Microbiology | BIO 3150 |
Organic Chemistry I | CHM 2500 with lab |
Organic Chemistry II | CHM 2510 with lab |
Statistics | MAT 2100 |
University of North Carolina – Wilmington
Required Course | UNC-Wilmington Course Number |
---|---|
Anatomy & Physiology | BIO 240 and 241 |
Biology | BIO 201 with lab |
Calculus | MAT 151 or 161 |
Chemistry I | CHM 101 with lab |
Chemistry II | CHM 102 with lab |
English Composition | ENG 101 |
English Literature | Any ENGL course of your choice |
General Education | **General Education: Examples include sociology, psychology, foreign language, philosophy, history, ethics, anthropology, public speaking, economics, advanced biology or chemistry courses, business, music appreciation, theater appreciation, etc. Physical education courses are not accepted as a general education credit. |
Microbiology | BIO 425 with lab or BIO 246 with lab |
Organic Chemistry I | CHM 211 with lab |
Organic Chemistry II | CHM 212 with lab |
Statistics | STT 151 or higher |
VA Community College System
Prerequisite Course | VA Community College Equivalent Course | Credit Hours |
---|---|---|
Anatomy & Physiology | BIO 145 OR BIO 141 & 142 | 4 (BIO 145) - 8 (BIO 141 & 142) |
General Biology with lab | BIO 101 | 4 |
General Microbiology with lab | BIO 150 | 4 |
General Chemistry I with lab | CHM 111 | 4 |
General Chemistry II with lab | CHM 112 | 4 |
Organic Chemistry I with lab | CHM 241 | 4 |
Organic Chemistry II with lab | CHM 242 | 4 |
English | ENG 111 | 3 |
English | ANY 2ND ENGLISH OF CHOICE | 3 |
Calculus | MTH 263 | 4 |
Statistics | MTH 245 | 3 |
Humanities/Social Science |
**General Education: Examples include sociology, psychology, foreign language, philosophy, history, ethics, anthropology, public speaking, economics, advanced biology or chemistry courses, business, music, theater, etc. |
3 |
Humanities/Social Science | 3 | |
Humanities/Social Science | 3 | |
Humanities/Social Science | 3 |
Western Carolina University
Required Course | Western Carolina Univ. Course |
---|---|
Anatomy & Physiology | BIOL 291 and 292 |
Biology | BIOL 140 with lab |
Calculus | MAT 153 |
Chemistry I | CHEM 139 with lab |
Chemistry II | CHEM 140 with lab |
English Composition | ENGL 101 |
English Literature | Any ENGL course of your choice |
General Education | **General Education: Examples include sociology, psychology, foreign language, philosophy, history, ethics, anthropology, public speaking, economics, advanced biology or chemistry courses, business, music appreciation, theater appreciation, etc. Physical education courses are not accepted as a general education credit. |
Microbiology | BIOL 313 or BIOL 413 and 414 |
Organic Chemistry I | CHEM 241 with lab |
Organic Chemistry II | CHEM 242 with lab |
Statistics | MATH 170 or MATH 270 |
Wingate University
Prerequisite Course | SC Technical College Equivalent Course | Credit Hours |
---|---|---|
Anatomy & Physiology | BIO 315 OR BIO 211/212 OR BIO 311/312 |
4-8 |
General Biology with lab | BIO 101 WITH LAB | 4 |
General Microbiology with lab | BIO 230 OR BIO 320 WITH LAB | 4 |
General Chemistry I with lab | CHEM 101 WITH LAB | 4 |
General Chemistry II with lab | CHEM 102 WITH LAB | 4 |
Organic Chemistry I with lab | CHEM 201 WITH LAB | 4 |
Organic Chemistry II with lab | CHEM 202 WITH LAB | 4 |
English | ENG 110 | 3 |
English | ANY 2ND ENGLISH OF CHOICE | 3 |
Calculus | MAT 120 | 4 |
Statistics | MAT 209 | 4 |
Humanities/Social Science |
**General Education: Examples include sociology, psychology, foreign language, philosophy, history, ethics, anthropology, public speaking, economics, advanced biology or chemistry courses, business, music, theater, etc. |
3 |
Humanities/Social Science | 3 | |
Humanities/Social Science | 3 | |
Humanities/Social Science | 3 |
Wofford College
Required Course | Wofford College Course Number |
---|---|
Anatomy & Physiology | BIO 342 with lab and BIO 344 with lab |
Biology | BIO 150 with lab |
Calculus | MATH 181 |
Chemistry I | CHEM 123 with lab |
Chemistry II | CHEM 124 with lab |
English Composition | ENG 101 |
English Literature | Any ENGL course of your choice |
General Education | **General Education: Examples include sociology, psychology, foreign language, philosophy, history, ethics, anthropology, public speaking, economics, advanced biology or chemistry courses, business, music appreciation, theater appreciation, etc. Physical education courses are not accepted as a general education credit. |
Microbiology | BIO 324 |
Organic Chemistry I | CHEM 203 with lab |
Organic Chemistry II | CHEM 204 with lab |
Statistics | MATH 140 |
CONTACT US
Wingate Campus
(704) 233-8331
pharmacy@wingate.edu
Hendersonville Campus
(828) 697-0105
hendersonville@wingate.edu