Course Equivalents
- AB Tech Community College
- Appalachian State University
- Blue Ridge Community College
- East Carolina University
- Campbell University
- Central Piedmont Community College
- Furman University
- Isothermal Community College
- North Carolina Community College System
- North Carolina State University
- Richmond Community College
- South Carolina Technical College
- South Piedmont Community College
- Tri-County Technical College
- University of North Carolina – Asheville
- University of North Carolina – Chapel Hill
- University of North Carolina – Charlotte
- University of North Carolina – Greensboro
- University of North Carolina – Pembroke
- University of North Carolina – Wilmington
- Western Carolina University
- Wofford College
AB Tech Community College
Required Course | AB Tech Community College Course Number |
---|---|
Anatomy & Physiology | BIO 168 and BIO 169 or BIO 163 |
Biology | BIO 111 with lab |
Calculus | MAT 271 |
Chemistry I | CHM 151 with lab |
Chemistry II | CHM 152 with lab |
English Composition | ENG 111 |
English Literature | ENG 231 or ENG 241 |
Humanities / Social Sciences | Examples of acceptable courses include History, Foreign Language, Psychology, Sociology, Anthropology, Ethics, Political Science or Religion. (Art, Music and Physical Education are not acceptable.) |
Microbiology | BIO 275 with lab |
Organic Chemistry I | CHM 251 with lab |
Organic Chemistry II | CHM 252 with lab |
Other | Examples include public speaking, economics, advanced biology or chemistry courses, business, music, theater, etc. |
Physics | PHY 251 or PHY 151 |
Statistics | MAT 152 |
Appalachian State University
Required Course | Course Equivalents for Appalachian State University |
---|---|
Anatomy & Physiology | ES 2030 or BIO 3301 or ES 2031 and ES 2032 |
Biology | BIO 1801 with lab |
Calculus | MATH 1110 |
Chemistry I | CHEM 1101 with lab |
Chemistry II | CHEM 1102 with lab |
English Composition | ENG 1000 |
English Literature | Any ENG literature course |
Humanities / Social Sciences | Four courses. Examples of acceptable courses include History, Psychology, Sociology and Foreign Languages. Art, Music and Physical Education are not acceptable. |
Microbiology | BIO 3308 with lab |
Organic Chemistry I | CHEM 2201 with lab |
Organic Chemistry II | CHEM 2202 with lab |
Other | Examples include public speaking, economics, advanced biology or chemistry courses, business, music, theater, etc. |
Physics | PHYS 1103 |
Statistics | Any STT course |
Blue Ridge Community College
Required Course | Blue Ridge Community College Course Number |
---|---|
Anatomy & Physiology | BIO 163 or BIO 168 / 169 |
Biology | BIO 111 with lab |
Calculus | MAT 271 |
Chemistry I | CHEM 151 with lab |
Chemistry II | CHEM 152 with lab |
English Composition | ENG 111 |
English Literature | ENG 112, 231, 232, 233, 241, 242, 252 or 262* |
Humanities / Social Science | To satisfy three of the twelve hour requirements, choose PHI 240 or SPA 111 |
To satisfy three of the twelve hour requirements, choose HIS 112 | |
To satisfy three of the twelve hour requirements, choose two: GEO 111, SOC 210, SOC 213 or SOC 220 | |
Microbiology | BIO 275 with lab |
Organic Chemistry I | CHEM 251 with lab |
Organic Chemistry II | CHEM 252 with lab |
Other | Examples include public speaking, economics, advanced biology or chemistry courses, business, music, theater, etc. |
Physics | PHYS 151 or 251 |
Statistics | MAT 152 |
*Higher grade will be used in calculation for application |
East Carolina University
Required Course | East Carolina University Course Number |
---|---|
Anatomy & Physiology | BIOL 2130 |
Biology | BIOL 1100 with lab |
Calculus | MATH 2121 or 2171 |
English Composition | ENGL 1100 |
English Literature | ENGL 1000 |
Chemistry I | CHEM 1150 with lab |
Chemistry II | CHEM 1160 with lab |
Microbiology | BIOL 3220 with lab or BIOL 2110 with lab |
Organic Chemistry I | CHEM 2750 with lab |
Organic Chemistry II | CHEM 2760 with lab |
Other | Examples include public speaking, economics, advanced biology or chemistry courses, business, music, theater, etc. |
Physics | PHYS 1250 |
Statistics | MATH 2228 |
Humanities / Social Sciences | Four Humanities courses (Examples of acceptable courses include History, Psychology, Sociology, Foreign Languages and others. Art, Music and Physical Education are not acceptable.) |
Campbell University
Required Course | Campbell University Course Number |
---|---|
Anatomy & Physiology | BIOL 221 |
Biology | BIOL 111 with lab |
Calculus | MATH 122 |
Chemistry I | CHEM 111 with lab |
Chemistry II | CHEM 113 with lab |
English Composition | ENGL 101 |
English Literature | ENGL 102 |
Humanities / Social Sciences | Four Humanities courses (Examples of acceptable courses include History, Psychology, Sociology, Foreign Languages and others. Art, Music and Physical Education are not acceptable.) |
Microbiology | BIOL 334 or 336 with lab |
Organic Chemistry I | CHEM 227 with lab |
Organic Chemistry II | CHEM 228 with lab |
Other | Examples include public speaking, economics, advanced biology or chemistry courses, business, music, theater, etc. |
Physics | PHYS 221, 222 |
Statistics | MATH 160 |
Remember: you must complete these required courses by the end of the spring semester prior to the fall semester you intend to start pharmacy school.
Central Piedmont Community College
Required Course | Central Piedmont Community College Course Number |
---|---|
Anatomy & Physiology | BIO 163 or BIO 168 and 169 |
Biology | BIO 111 with lab |
Calculus | MAT 263 or 271 |
Chemistry I | CHEM 151 with lab |
Chemistry II | CHEM 152 with lab |
English Composition | ENGL 111 |
English Literature | Any English Literature course |
Humanities / Social Sciences | Four Humanities courses (Examples of acceptable courses include History, Psychology, Sociology, Foreign Languages and others. Art, Music and Physical Education are not acceptable.) |
Microbiology | BIO 275 with lab |
Organic Chemistry I | CHEM 251 with lab |
Organic Chemistry II | CHEM 252 with lab |
Other | Examples include public speaking, economics, advanced biology or chemistry courses, business, music, theater, etc. |
Physics | PHYS 151 or 251 |
Statistics | MAT 152 |
Furman University
Required Course | Furman University Course Number |
---|---|
Anatomy & Physiology | HSC 210 and 211 or HSC 322 and 426 |
Biology | BIO 111 with lab |
Calculus | MTH 150 |
Chemistry I | CHM 110 with lab |
Chemistry II | CHM 115 with lab |
English Composition | ENG 150 |
English Literature | ENG 210 |
Humanities / Social Sciences | To satisfy four of the 12 hour requirements, choose PSY 111 or SOC 101, or examples of acceptable courses include History, Foreign Language, Ethics or Religion. (Art, Music and Physical Education are not acceptable.) |
Microbiology | BIO 301 |
Organic Chemistry I | CHM 120 with lab |
Organic Chemistry II | CHM 220 with lab |
Other | Examples include public speaking, economics, advanced biology or chemistry courses, business, music, theater, etc. |
Physics | PHY 111 |
Statistics | MTH 120 |
Isothermal Community College
Required Course | Isothermal Community College Course Number |
---|---|
Anatomy & Physiology - hrs vary on course selection(s) | BIO 163 or BIO 168 & 169 |
Biology - 4 hrs | BIO 111 with lab |
Calculus - 3 hrs | MAT 271 |
Chemistry I - 4 hrs | CHEM 151 with lab |
Chemistry II - 4 hrs | CHEM 152 with lab |
English Composition - 3 hrs | ENG 111 |
English Literature - 3 hrs | ENG 112, 231, 232, 241, 242, 261 or 262 |
Humanities / Social Sciences - 12 hrs | Acceptable courses include: PHI 240 or SPA 111, HIS 112, GEO 111, SOC 210, SOC 213 or SOC 220. *Art, Music and Physical Education are not acceptable. |
Microbiology - 4 hrs | BIOL 175 with lab |
Organic Chemistry I- 4 hrs | CHM 251 with lab (taught only on demand, check with advisors) |
Organic Chemistry II - 4 hrs | CHM 252 with lab (taught only on demand, check with advisors) |
Electives - 6 hrs | **Examples include public speaking, economics, advanced biology and/or chemistry courses, business, music, theater. |
Physics - 4 hrs | PHY 151 or 251 |
Statistics - 3 hrs | MAT 152 |
North Carolina Community College System
Required Course | North Carolina Community College Course Number |
---|---|
Anatomy & Physiology | BIO 163 or BIO 168 and 169 |
Biology | BIO 111 with lab |
Calculus | MAT 263 or 271 |
Chemistry I | CHEM 151 with lab |
Chemistry II | CHEM 152 with lab |
English Composition | ENGL 111 |
English Literature | Any English Literature course |
Humanities / Social Sciences | Four Humanities courses (Examples of acceptable courses include History, Psychology, Sociology, Foreign Languages and others. Art, Music and Physical Education are not acceptable.) |
Microbiology | BIO 275 with lab |
Organic Chemistry I | CHEM 251 with lab |
Organic Chemistry II | CHEM 252 with lab |
Other | Examples include public speaking, economics, advanced biology or chemistry courses, business, music, theater, etc. |
Physics | PHYS 151 or 251 |
Statistics | MAT 152 |
North Carolina State University
Required Course | NC State Course Number |
---|---|
Anatomy & Physiology | BIO 212 |
Biology | BIO 181 with lab |
Calculus | MA 141 or 231 |
Chemistry I | CH 101 with lab |
Chemistry II | CH 201 with lab |
English Composition | ENG 101 |
English Literature | Any ENG Literature course |
Humanities / Social Sciences | Four Humanities courses (Examples of acceptable courses include History, Psychology, Sociology, Foreign Languages and others. Art, Music and Physical Education are not acceptable.) |
Microbiology | MB 351 with lab |
Organic Chemistry I | CH 221 with lab |
Organic Chemistry II | CH 223 with lab |
Other | Examples include public speaking, economics, advanced biology or chemistry courses, business, music, theater, etc. |
Physics | PY 211 |
Statistics | ST 311 |
Richmond Community College
Required Course | Richmond Community College Course Number |
---|---|
Anatomy & Physiology | BIO 163 and physiology or BIO 165/166 and Physiology I and II |
Biology | BIO 111 with lab |
Calculus | MAT 271 |
Chemistry I* | CHEM 151 with lab |
Chemistry II* | CHEM 152 with lab |
English Composition | ENGL 111 or 112 |
English Literature | ENG 231, 232, 261 or 262 |
Humanities / Social Sciences | Choose one of the following to satisfy three of the 12 semester hour credits: REL 211, REL 212 or SPA 111. |
Choose one of the following to satisfy three of the 12 semester hour credits: HIS 112 or HIS 132. | |
Choose one of the following to satisfy three of the 12 semester hour credits: PSY 150, SOC 210 or SOC 213. | |
Choose one more Humanities / Social Sciences course to satisfy three of the 12 semester hour credits. | |
Microbiology* | BIO 275 with lab |
Organic Chemistry I* | CHEM 251 with lab |
Organic Chemistry II* | CHEM 252 with lab |
Other | Examples include public speaking, economics, advanced biology or chemistry courses, business, music, theater, etc. |
Physics* | PHYS 151 or 251 |
Statistics | MAT 152 |
*Science and communications courses must be taken in a seated classroom setting. Science courses taken more than five (5) years prior to one’s desired enrollment date may not be accepted. |
South Carolina Technical College
Required Course | South Carolina Community College Course Number |
---|---|
Anatomy & Physiology | BIO 210 and 211 or BIO 215 and 216 |
Biology | BIO 101 with lab |
Calculus | MAT 130 or 140 |
Chemistry I | CHM 110 with lab |
Chemistry II | CHM 111 with lab |
English Composition | ENG 101 |
English Literature | ENG 102 |
Humanities / Social Sciences | Four Humanities courses (Examples of acceptable courses include History, Psychology, Sociology, Foreign Languages and others. Art, Music and Physical Education are not acceptable.) |
Microbiology | BIO 225 with lab |
Organic Chemistry I | CHM 211 with lab |
Organic Chemistry II | CHM 212 with lab |
Other | Examples include public speaking, economics, advanced biology or chemistry courses, business, music, theater, etc. |
Physics | PHY 201 or 221 |
Statistics | MAT 120 |
South Piedmont Community College
Required Course | South Piedmont Community College Course Number |
---|---|
Anatomy & Physiology | BIO 163 or BIO 168 and 169 |
Biology | BIO 111 with lab |
Calculus | MAT 263 or 271 |
Chemistry I | CHEM 151 with lab |
Chemistry II | CHEM 152 with lab |
English Composition | ENGL 111 |
English Literature | Any English Literature course |
Humanities / Social Sciences | Four Humanities courses (Examples of acceptable courses include History, Psychology, Sociology, Foreign Languages and others. Art, Music and Physical Education are not acceptable.) |
Microbiology | BIO 275 with lab |
Organic Chemistry I | CHEM 251 with lab |
Organic Chemistry II | CHEM 252 with lab |
Other | Examples include public speaking, economics, advanced biology or chemistry courses, business, music, theater, etc. |
Physics | PHYS 151 or 251 |
Statistics | MAT 152 |
Tri-County Technical College
Required Course | Tri-County Technical College Course Number |
---|---|
Anatomy & Physiology | BIO 210 and 211 or BIO 112 |
Biology |
BIO 101 or BIO 113 with lab |
Calculus | MAT 140 |
Chemistry I | CHM 110 with lab |
Chemistry II | CHM 111 with lab |
English Composition | ENG 101 |
English Literature |
ENG 201 |
Humanities / Social Sciences | Examples of acceptable courses include History, Foreign Language, Psychology, Sociology, Anthropology, Ethics, Political Science or Religion. (Art, Music and Physical Education are not acceptable.) |
Microbiology | BIO 225 with lab |
Organic Chemistry I | CHM 211 with lab |
Organic Chemistry II | CHM 212 with lab |
Other | Examples include public speaking, economics, advanced biology or chemistry courses, business, music, theater, etc. |
Physics | PHY 201 or PHY 221 |
Statistics | MAT 120 |
University of North Carolina – Asheville
Required Course | UNC-Asheville Course Number |
---|---|
Anatomy & Physiology | BIOL 223 and BIOL 338 |
Biology | BIOL 123 and BIOL 124 |
Calculus | MATH 191 |
Chemistry I | CHM 132 with lab |
Chemistry II | CHM 236 with lab |
English Composition | LANG 120 |
English Literature | Any higher LANG or LIT class |
Humanities / Social Sciences | Four courses. Examples of acceptable courses include History, Psychology, Sociology, Foreign Languages and others. Art, Music and Physical Education are not acceptable. |
Microbiology | BIO 339 with lab |
Organic Chemistry I | CHM 231 with lab |
Organic Chemistry II | CHM 232 with lab |
Other | Examples include public speaking, economics, advanced biology or chemistry courses, business, music, theater, etc. |
Physics | PHY 221 |
Statistics | STAT 185 |
University of North Carolina – Chapel Hill
Required Course | UNC-Chapel Hill Course Number |
---|---|
Anatomy & Physiology | BIOL 251 or 252 |
Biology | BIOL 101 with lab |
Calculus | MATH 231 |
Chemistry I | CHEM 101 with lab |
Chemistry II | CHEM 102 with lab |
English Composition | ENGL 101 |
English Literature | Any ENGL literature course |
Humanities / Social Sciences | Four courses. Examples of acceptable courses include History, Psychology, Sociology, Foreign Languages and others. Art, Music and Physical Education are not acceptable. |
Microbiology | MCRO 251 |
Organic Chemistry I | CHEM 261 with 241 lab |
Organic Chemistry II | CHEM 262 with 262 lab |
Other | Examples include public speaking, economics, advanced biology or chemistry courses, business, music, theater, etc. |
Physics | PHYS 101 or 114 |
Statistics | STOR 155 |
University of North Carolina – Charlotte
Required Course | UNC-Charlotte Course Number |
---|---|
Anatomy & Physiology | BIOL 2273 and 2274 with lab or KNES 2168 AND 2169 with lab |
Biology | BIOL 2120 and 2130 with lab (2140) |
Calculus | MATH 1120 or 1241 |
Chemistry I | CHEM 1251 with lab |
Chemistry II | CHEM 1252 with lab |
English Composition | UWRT 1103 |
English Literature | Any higher level ENGL course |
Humanities / Social Sciences | Four courses. Examples of acceptable courses include History, Psychology, Sociology, Foreign Languages and others. Art, Music and Physical Education are not acceptable. |
Microbiology | BIOL 2259 with lab or BIOL 4250 with lab |
Organic Chemistry I | CHEM 2131 with lab |
Organic Chemistry II | CHEM 2132 with lab |
Other | Examples include public speaking, economics, advanced biology or chemistry courses, business, music, theater, etc. |
Physics | PHYS 1101 or 2101 with lab |
Statistics | STAT 1220, 1221 or 1222 |
University of North Carolina – Greensboro
Required Course | UNC-Greensboro Course Number |
---|---|
Anatomy & Physiology | BIO 271 and 277 |
Biology | BIO 111 with lab |
Calculus | MAT 191 |
Chemistry I | CHE 111 and 112 |
Chemistry II | CHE 114 and 115 |
English Composition | ENG 101 |
English Literature | Any higher English course |
Humanities / Social Sciences | Four courses. Examples of acceptable courses include History, Psychology, Sociology, Foreign Languages and others. Art, Music and Physical Education are not acceptable. |
Microbiology | BIO 280 with lab |
Organic Chemistry I | CHE 351 with lab |
Organic Chemistry II | CHE 352 and 354 |
Other | Examples include public speaking, economics, advanced biology or chemistry courses, business, music, theater, etc. |
Physics | PHY 211 or 212 |
Statistics | STA 108 or 271 |
University of North Carolina – Pembroke
Required Course | UNC-Pembroke Course Number |
---|---|
Anatomy & Physiology | BIO 2110 and 2120 |
Biology | BIO 1000 with lab |
Calculus | MAT 2210 |
Chemistry I | CHM 1300 and 1100 (lab) |
Chemistry II | CHM 1310 and 1110 (lab) |
English Composition | ENG 1050 |
English Literature | Any English literature course |
Humanities / Social Sciences | Four courses. Examples of acceptable courses include History, Psychology, Sociology, Foreign Languages and others. Art, Music and Physical Education are not acceptable. |
Microbiology | BIO 3150 |
Organic Chemistry I | CHM 2500 with lab |
Organic Chemistry II | CHM 2510 with lab |
Other | Examples include public speaking, economics, advanced biology or chemistry courses, business, music, theater, etc. |
Physics | PHY 1000 or 1500 with lab |
Statistics | MAT 2100 |
University of North Carolina – Wilmington
Required Course | UNC-Wilmington Course Number |
---|---|
Anatomy & Physiology | BIO 240 and 241 |
Biology | BIO 201 with lab |
Calculus | MAT 151 or 161 |
Chemistry I | CHM 101 with lab |
Chemistry II | CHM 102 with lab |
English Composition | ENG 101 |
English Literature | Any ENG literature course |
Humanities / Social Sciences | Four courses. Examples of acceptable courses include History, Psychology, Sociology, Foreign Languages and others. Art, Music and Physical Education are not acceptable. |
Microbiology | BIO 425 with lab or BIO 246 with lab |
Organic Chemistry I | CHM 211 with lab |
Organic Chemistry II | CHM 212 with lab |
Other | Examples include public speaking, economics, advanced biology or chemistry courses, business, music, theater, etc. |
Physics | PHY 201 |
Statistics | STT 151 or higher |
Western Carolina University
Required Course | Western Carolina Univ. Course |
---|---|
Anatomy & Physiology | BIOL 291 and 292 |
Biology | BIOL 140 with lab |
Calculus | MAT 153 |
Chemistry I | CHEM 139 with lab |
Chemistry II | CHEM 140 with lab |
English Composition | ENGL 101 |
English Literature | Any ENGL literature course |
Humanities / Social Sciences | 4 courses. Examples of acceptable courses include History, Psychology, Sociology, Foreign Languages and others. Art, Music and Physical Education are not acceptable. |
Microbiology | BIOL 313 or BIOL 413 and 414 |
Organic Chemistry I | CHEM 241 with lab |
Organic Chemistry II | CHEM 242 with lab |
Other | Examples include public speaking, economics, advanced biology or chemistry courses, business, music, theater, etc. |
Physics | PHYS 130 or 230 |
Statistics | MATH 170 or MATH 270 |
Wofford College
Required Course | Wofford College Course Number |
---|---|
Anatomy & Physiology | BIO 342 with lab and BIO 344 with lab |
Biology | BIO 150 with lab |
Calculus | MATH 181 |
Chemistry I | CHEM 123 with lab |
Chemistry II | CHEM 124 with lab |
English Composition | ENG 101 |
English Literature | ENG 102 |
Humanities / Social Sciences | 12 hours are required. (Examples of acceptable courses include History, Foreign Language, Ethics, Religion or classes with the HUM prefix. Art, Music and Physical Education are not acceptable.) |
Microbiology | BIO 324 |
Organic Chemistry I | CHEM 203 with lab |
Organic Chemistry II | CHEM 204 with lab |
Other | Examples include public speaking, economics, advanced biology or chemistry courses, business, music, theater, etc. |
Physics | PHY 121 |
Statistics | MATH 140 |
*Remember: you must complete these required courses by the end of the first summer session prior to the fall semester you intend to start pharmacy school.
CONTACT US
Wingate Campus
(704) 233-8331
pharmacy@wingate.edu
Hendersonville Campus
(828) 697-0105
hendersonville@wingate.edu